Verified Aug 12, 2026, ~06:30 UTC. Volumes in USD notional (24h).
🟢 Listed with volume 🔴 Not listed 🟠 no data = requires API key or endpoint unavailable
| Ticker | Hyperliquid (xyz) | Aster | Variational | Arcus | Lighter |
|---|---|---|---|---|---|
| AAPL | 11.0M | 19.9K | 1.2M | 61.1K | |
| ADBE | — | 8.9K | — | — | |
| ALAB | — | — | 135K | — | |
| AMAT | 561K | 17.1K | — | — | |
| AMD | 7.3M | 29.5K | 448K | 19.9K | |
| AMZN | 9.7M | 19.5K | 766K | 3.5K | |
| ANTHROPIC | — | 6.9K | — | — | |
| ARM | 1.2M | 5.1K | 181K | — | |
| ASML | 1.3M | — | — | — | |
| AVGO | 911K | 12.3K | 314K | — | |
| BABA | 1.2M | 5.9K | 51.7K | 3.4K | |
| BB | 2.3M | — | — | — | |
| BMNR | — | — | 161K | — | |
| BNC | — | — | 60.6K | — | |
| BOT | 2.7M | — | 319K | 0 | |
| BRKB | — | — | 27.9K | — | |
| BX | 337K | — | 187K | — | |
| CBRS | — | — | 190K | — | |
| CRCL | 23.5M | — | 984K | 64.1K | |
| CRM | — | 4.2K | 95.4K | — | |
| CRWD | — | — | 199K | — | |
| CRWV | 23.7M | — | — | 145K | |
| COIN | 7.1M | 54.0K | 878K | 171K | |
| COST | 11.5K | 598 | 37.5K | — | |
| DELL | 3.1M | 37.0K | 401K | — | |
| DIS | — | 1.3K | 44.9K | — | |
| DKNG | 160K | — | 145K | — | |
| DRAM | 131.9M | — | 2.6M | 37.6K | |
| EBAY | 35.3K | — | 29.3K | — | |
| FWDI | — | — | 111K | — | |
| GEV | 12.7K | — | — | — | |
| GME | 164K | — | 34.5K | — | |
| GOOGL | 42.6M | 131K | 1.8M | 77.8K | |
| HD | — | — | 28.4K | — | |
| HIMS | 1.7M | — | 196K | — | |
| HOOD | 2.8M | — | 154K | 410K | |
| IBM | 1.5M | — | 58.0K | — | |
| INTC | 27.6M | 221K | 1.4M | 9.7K | |
| JPM | — | 6.8K | 15.4K | — | |
| LITE | 39.0M | — | 1.2M | — | |
| LLY | 2.4M | 5.2K | 24.7K | — | |
| META | 37.3M | 172K | 856K | 108K | |
| MRVL | 9.8M | 118K | 391K | 0 | |
| MSFT | 51.9M | 19.6K | 696K | 82.5K | |
| MSTR | 7.1M | 303K | 480K | 0 | |
| MU | 162.5M | — | 8.9M | 122K | |
| NBIS | 31.8M | — | 2.0M | 0 | |
| NFLX | 2.2M | 81.7K | 252K | — | |
| NOK | 640K | — | 7.8K | — | |
| NOW | 325K | — | — | — | |
| NVDA | 30.7M | 58.1K | 2.9M | 299K | |
| ORCL | 7.9M | 65.0K | 758K | 11.5K | |
| PAYP | — | 44 | 47.4K | — | |
| PLTR | 93.5M | 59.2K | 642K | 25.5K | |
| QCOM | 459K | 3.6K | 127K | — | |
| QNTX | — | — | 84.1K | — | |
| RIVN | 48.3K | — | 26.4K | — | |
| RKLB | 11.9M | — | 1.1M | — | |
| SHAZ | — | — | 53.5K | — | |
| SKHX | 348.2M | — | — | — | |
| SKHY | 77.7M | — | 5.7M | 113K | |
| SMH | 402K | — | — | — | |
| SNDK | 166.7M | — | 11.2M | 121K | |
| SNOW | — | — | 49.1K | — | |
| SONY | — | — | 49.4K | — | |
| SOXL | 8.8M | — | 3.9M | — | |
| SOXS | — | — | 623K | — | |
| SPCX | 167.0M | — | 10.4M | 143K | |
| STXX | — | — | 75.4K | — | |
| TSLA | 17.2M | 208K | 2.2M | 12.2K | |
| TSM | 3.0M | 3.7K | 560K | — | |
| TTWO | — | — | 105K | — | |
| TZA | — | — | 22.3K | — | |
| UBER | — | 25.4K | 145K | — | |
| USAR | 1.3M | — | — | 16.2K | |
| VISA | — | — | 77.6K | — | |
| WDC | 627K | — | — | — | |
| WMT | — | — | 70.1K | — | |
| ZM | 180K | — | 18.0K | — | |
| ALUMINIUM | 0 | — | — | — | |
| BRENTOIL | 188.7M | — | 9.5M | — | |
| CL (WTI) | 244.3M | — | 15.0M | — | |
| COPPER | 4.2M | — | 962K | — | |
| GOLD / XAU | 94.4M | 8.2M | 51.5M | — | |
| NATGAS | 5.8M | — | 531K | — | |
| PALLADIUM | 362K | — | 66.0K | — | |
| PLATINUM | 1.2M | — | 549K | — | |
| SILVER / XAG | 131.5M | 6.3M | 10.0M | — | |
| URANIUM | 0 | — | 37.9K | — | |
| URNM | 76.7K | — | — | — | |
| EWJ | 415K | — | 107K | — | |
| EWT | 159K | — | 72.6K | — | |
| EWY | 32.4M | — | 2.8M | — | |
| EWZ | 317K | — | 68.8K | — | |
| IWM | — | — | 40.1K | — | |
| JP225 | 3.4M | — | — | — | |
| KR200 | 845K | — | — | — | |
| KSTR | 0 | — | 4.1K | — | |
| SP500 / US500 | 191.9M | 16.4K | 6.8M | — | |
| SPY | — | 193K | — | — | |
| UVXY | — | — | 29.3K | — | |
| XBI | — | — | 86.7K | — | |
| XLE | 335K | — | 41.4K | — | |
| DXY | 0 | — | — | — | |
| EUR | 484K | — | — | — | |
| GBP | 11.3K | — | — | — | |
| JPY | 1.8M | — | — | — | |
| KRW | 0 | — | — | — |
92 RWA tickers tracked across 5 platforms (Aug 12, 2026).
Hyperliquid (xyz): ~$2.3B 24h vol | Variational: ~$159M | Aster: ~$11.5M | Arcus: ~$2M | Lighter: API auth required
⚠ Lighter: all endpoints return HTTP 403 without API key. ⚠ Arcus: 8 EQUITIES OFFLINE.
| # | Ticker | Total Volume | Bar | HL | Aster | Variational | Arcus | Lighter |
|---|---|---|---|---|---|---|---|---|
| 1 | SKHX | 348.2M | 348.2M | — | — | — | ||
| 2 | CL (WTI) | 259.3M | 244.3M | — | 15.0M | — | ||
| 3 | BRENTOIL | 198.2M | 188.7M | — | 9.5M | — | ||
| 4 | SP500 / US500 | 198.7M | 191.9M | 16.4K | 6.8M | — | ||
| 5 | SPCX | 177.5M | 167.0M | — | 10.4M | 143K | ||
| 6 | SNDK | 178.0M | 166.7M | — | 11.2M | 121K | ||
| 7 | MU | 171.5M | 162.5M | — | 8.9M | 122K | ||
| 8 | DRAM | 134.6M | 131.9M | — | 2.6M | 37.6K | ||
| 9 | SILVER / XAG | 147.8M | 131.5M | 6.3M | 10.0M | — | ||
| 10 | GOLD / XAU | 154.1M | 94.4M | 8.2M | 51.5M | — | ||
| 11 | PLTR | 94.6M | 93.5M | 59.2K | 642K | 25.5K | ||
| 12 | SKHY | 83.5M | 77.7M | — | 5.7M | 113K | ||
| 13 | MSFT | 52.7M | 51.9M | 19.6K | 696K | 82.5K | ||
| 14 | GOOGL | 44.6M | 42.6M | 131K | 1.8M | 77.8K | ||
| 15 | LITE | 40.2M | 39.0M | — | 1.2M | — | ||
| 16 | META | 38.4M | 37.3M | 172K | 856K | 108K | ||
| 17 | EWY | 35.3M | 32.4M | — | 2.8M | — | ||
| 18 | NVDA | 34.0M | 30.7M | 58.1K | 2.9M | 299K | ||
| 19 | NBIS | 33.9M | 31.8M | — | 2.0M | 0 | ||
| 20 | INTC | 29.2M | 27.6M | 221K | 1.4M | 9.7K | ||
| 21 | CRCL | 24.6M | 23.5M | — | 984K | 64.1K | ||
| 22 | CRWV | 23.8M | 23.7M | — | — | 145K | ||
| 23 | TSLA | 20.0M | 17.2M | 208K | 2.2M | 12.2K | ||
| 24 | SOXL | 12.8M | 8.8M | — | 3.9M | — | ||
| 25 | RKLB | 12.8M | 11.9M | — | 1.1M | — | ||
| 26 | AAPL | 12.3M | 11.0M | 19.9K | 1.2M | 61.1K | ||
| 27 | AMZN | 10.5M | 9.7M | 19.5K | 766K | 3.5K | ||
| 28 | MRVL | 10.3M | 9.8M | 118K | 391K | 0 | ||
| 29 | ORCL | 8.7M | 7.9M | 65.0K | 758K | 11.5K | ||
| 30 | AMD | 8.2M | 7.3M | 29.5K | 448K | 19.9K | ||
| 31 | COIN | 8.2M | 7.1M | 54.0K | 878K | 171K | ||
| 32 | MSTR | 7.9M | 7.1M | 303K | 480K | 0 | ||
| 33 | NATGAS | 6.4M | 5.8M | — | 531K | — | ||
| 34 | COPPER | 5.2M | 4.2M | — | 962K | — | ||
| 35 | TSM | 3.6M | 3.0M | 3.7K | 560K | — | ||
| 36 | DELL | 3.6M | 3.1M | 37.0K | 401K | — | ||
| 37 | JP225 | 3.4M | 3.4M | — | — | — | ||
| 38 | HOOD | 3.4M | 2.8M | — | 154K | 410K | ||
| 39 | BOT | 3.1M | 2.7M | — | 319K | 0 | ||
| 40 | NFLX | 2.5M | 2.2M | 81.7K | 252K | — | ||
| 41 | LLY | 2.4M | 2.4M | 5.2K | 24.7K | — | ||
| 42 | BB | 2.3M | 2.3M | — | — | — | ||
| 43 | HIMS | 2.1M | 1.7M | — | 196K | — | ||
| 44 | JPY | 1.8M | 1.8M | — | — | — | ||
| 45 | IBM | 1.6M | 1.5M | — | 58.0K | — | ||
| 46 | PLATINUM | 1.8M | 1.2M | — | 549K | — | ||
| 47 | BE | 1.8M | 1.8M | — | — | 4.4K | ||
| 48 | ARM | 1.4M | 1.2M | 5.1K | 181K | — | ||
| 49 | BABA | 1.3M | 1.2M | 5.9K | 51.7K | 3.4K | ||
| 50 | AVGO | 1.2M | 911K | 12.3K | 314K | — |
Highly-traded equities absent from all 5 perp platforms. 30d avg USD volume (Nasdaq/NYSE, estimated).
| # | Ticker | Name | 30d Avg Vol (USD) | Sector |
|---|---|---|---|---|
| 1 | MA | Mastercard Inc. | $2.8B | Financials |
| 2 | UNH | UnitedHealth Group | $2.4B | Healthcare |
| 3 | XOM | Exxon Mobil Corp. | $2.2B | Energy |
| 4 | BAC | Bank of America | $1.9B | Financials |
| 5 | PG | Procter & Gamble | $1.7B | Consumer |
| 6 | ABBV | AbbVie Inc. | $1.6B | Healthcare |
| 7 | KO | Coca-Cola Co. | $1.5B | Consumer |
| 8 | CVX | Chevron Corp. | $1.4B | Energy |
| 9 | PEP | PepsiCo Inc. | $1.3B | Consumer |
| 10 | MRK | Merck & Co. | $1.2B | Healthcare |
| 11 | TMO | Thermo Fisher Scientific | $1.1B | Healthcare |
| 12 | WFC | Wells Fargo & Co. | $1.0B | Financials |
| 13 | CAT | Caterpillar Inc. | $980M | Industrials |
| 14 | NKE | Nike Inc. | $940M | Consumer |
| 15 | PYPL | PayPal Holdings | $890M | Financials |
| 16 | PFE | Pfizer Inc. | $820M | Healthcare |
| 17 | SBUX | Starbucks Corp. | $780M | Consumer |
| 18 | BA | Boeing Co. | $750M | Industrials |
| 19 | T | AT&T Inc. | $720M | Telecom |
| 20 | VZ | Verizon Communications | $680M | Telecom |
| 21 | CMCSA | Comcast Corp. | $650M | Telecom |
| 22 | ABNB | Airbnb Inc. | $620M | Consumer |
| 23 | PANW | Palo Alto Networks | $580M | Tech |
| 24 | SHOP | Shopify Inc. | $550M | Tech |
| 25 | SQ | Block Inc. | $520M | Financials |
| 26 | NET | Cloudflare Inc. | $480M | Tech |
| 27 | ZS | Zscaler Inc. | $450M | Tech |
| 28 | TEAM | Atlassian Corp. | $420M | Tech |
| 29 | RBLX | Roblox Corp. | $390M | Tech |
| 30 | MDB | MongoDB Inc. | $360M | Tech |